Sakinaka, Mumbai, Maharashtra
GST No. 27AAACE3546J1ZM
Call 08048957267 71% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity(kg/hr) | 100 kg/hr |
| Capacity | 80 KG/HR |
| Material | Mild Steel |
| Type Of Crushing Machines | Blade crushing |
| Model | EP 40 |
| Phase | three phase |
| Voltage | 440 V |
We,EUROPACK ,established in the year 1993. The quality and output capacity of our machines has provoked customers to replace their existing machines with our new ones. We manufacture wide range of Blister Machine, Material Handling trays, Skin Packaging Machine, Recycling Machines, Vacuum forming machines and much more.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity(kg/hr) | 200 |
| Model Name/Number | EP 75 |
| Product Type | Mixer Machine |
| Usage/Application | Plastic mixing |
| Voltage | 440 V |
| Brand | EUROPACK MACHINES |
| Capacity | 10 Batches per hour |
| Machine Type | Automatic |
| Automation Grade | Automatic |
| Phase | 3 PHASE |
| Speed | 1400 |
| Model | EP 75 |
| Material | Mild Steel |
| Color | Royal Blue |
| Motor Power (HP) | 25 |
| No of Rotor Blades | 4 |
| Output | 200 KG / Hr |
| Vessel Diameter | 25 Inch |
| Vessel Height | 24 Inch |
| Rotor Blades | 4 Nos |
| Power | 25 HP |
| Suitable for | PVC, HIPS, LDPE, HDPE, PP |
Additional Information:
View Complete details