Mumbai, Maharashtra
GST No. 27AAACE3546J1ZM
Call 08048957267 51% Response Rate
Send Enquiry
Product Brochure
| Capacity(kg/hr) | 100 kg/hr |
| Machine Type | Automatic |
| Capacity | 20 KG/HR to 300 KG/HR |
| Production Capacity | 100 kg/hr |
| Voltage | 440 |
| Power Consumption | 7.5 HP |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
| Weight | 800 Kgs |
| Driven Type | Electric |
| Color | Royal Blue |
| Size of Blades | 16 Inch |
| Feed Opening | 400 mm |
| Rotor Diameter | 10 Inch |
| No Of Blades | 5 |
| Screen Hole Size | 9 mm |
| Maximum Output | 100 Kgs/ Hr |
We, Europack. established in the year 1993. The quality and output capacity of our Plastic Crushing Machine has provoked customers to replace their existing machines with our new ones. We manufacture wide range of Blister Machine, Material Handling trays, Skin Packaging Machine, Recycling Machines, Vacuum forming machines and much more.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Capacity | 100 kg per hour |
| Blade Size | 20 inches onward |
| Automation Grade | Automatic |
| Color | Royal Blue |
| Blade Size (inch) | 20 inch onward |
Additional Information:
View Complete details
Product Brochure
| Capacity | 100 KG |
| Shredding Capacity | 100 KG / HR |
| Plastic Type | PP, PET, PVC, HDPE |
| Shredding Material | Plastic |
| Voltage | 440 V |
| Warranty | 1 |
| Brand | EUROPACK |
| Motor Power | 7.5,15,20,30,40 HP |
| Size of Blades | 16 inch |
| Feed Opening | 400, mm |
| Rotor Diameter | 10,13,14,23,30 inch |
| Number of Blades | 5 |
| Machine Type | Semi-Automatic |
| Type | Automatic |
We, Europack, established in the year 1993. The quality and output capacity of our Plastic Shredders has provoked customers to replace their existing machines with our new ones. We manufacture wide range of Blister Machine, Material Handling trays, Skin Packaging Machine, Recycling Machines, Vacuum forming machines and much more.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Capacity | 100 kg/hr |
| Plastic Type | PVC, PET, PP, HDPE |
| Usage/Application | plastic |
| Blade Size (inch) | 16", 16" |
| Type | Semi-Automatic |
| Material | MS |
| Voltage | 440, 440 V |
| Power | 7.5 HP |
| Driven Type | BELT |
| Warranty | 1 Year |
| Weight | 800 KG |
| Crushing Chamber Size | 400 MM |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Power Consumption | 7.5 HP |
| Material | Mild Steel |
| Capacity | 80 Kg Per Hour |
| Size of Blades | 16 inch |
| Feed Opening | 400 mm |
| Rotor Diameter | 10 inch |
| No of Blades | 5 |
| Screen Hole Size | 9 mm |
| Max Output | 80 Kgs/hr |
| Weight | 80 Kg |
We, Europack , established in the year 1993. The quality and output capacity of ourPlastic Scrap Granulator has provoked customers to replace their existing machines with our new ones. We manufacture wide range of Blister Machine, Material Handling trays, Skin Packaging Machine, Recycling Machines, Vacuum forming machines and much more.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | up to 500 kg per hour |
| Production Capacity(kg/hr) | 100 |
| Automation Grade | Automatic |
| Material | Mild Steel |
| Plastic Type | PET, PP, PVC |
| Phase | 3 |
| Voltage | 440 |
| Power | 7.5 HP |
| Color | Royal Blue |
| Voltage (V) | 440 V |
| Number of Blade | 5 |
| Feed Opening | 1000 mm |
| Rotor Diameter | 30 inch |
| Motor Power | 7.5 HP |
| Screen Hole Size | 16 mm |
| Maximum Output | 500 Kgs/hr |
| Weight | 800Kg |
We, Europack. established in the year 1993. The quality and output capacity of our Waste Grinder has provoked customers to replace their existing machines with our new ones. We manufacture wide range of Blister Machine, Material Handling trays, Skin Packaging Machine, Recycling Machines, Vacuum forming machines and much more.
Additional Information:
View Complete details
Product Brochure
| Capacity | 100 kg/hr |
| Plastic Type | HDPE |
| Usage/Application | scrap grinder |
| Shredding Machine Type | Single Shaft |
| Blade Size | 6" |
| Material | MS powder coated |
| Voltage | 440 V |
| Type | Automatic |
| Frequency | 60 Hz |
| Brand | EUROPACK |
| Country of Origin | Made in India |
| Shredding Material | Plastic |
View Complete details
Product Brochure
| Capacity | 100 kg per hour |
| Plastic Type | PP |
| Usage/Application | plastic scrap grinder |
| Blade Size | 16" |
| Material | MS powder coated |
| Voltage | 440 V |
| Type | Automatic |
| Frequency | 60 Hz |
| Brand | EUROPACK |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Body Material | MS |
| Frequency | 60 hZ |
| Packaging Type | direct shipment |
| Power Source | Motor |
| Usage/Application | plastic |
| Voltage | 440 |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Capacity | 100 KG |
| Plastic Type | PET, PP, ABS,HDPE,LDPE |
| Automation Grade | Automatic |
| Blade Material | Steel |
| Voltage (V) | 440 V |
| Country of Origin | Made in India |
| Material | Mild Steel |
| Usage/Application | plastic |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Capacity | 100 kg/hr |
| Material | MS Powder Coated |
| Automation Grade | Semi Automatic |
| Phase | 3 Phase |
| Voltage (Volt) | 440 V |
| Plastic Type | HDPE |
| Color | Royal Blue |
| Blade Material | High carbon High chromium |
| Number of Blade | 3+2 |
| Blade Size (Inch) | 16 inch onward |
| Capacity (Per Hour) | 100 kg |
| Condition | New |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Capacity | 100 kg/hr |
| Plastic Type | PVC |
| Usage/Application | plastic scrap grinder |
| Blade Size | 16" |
| Material | MS powder coated |
| Voltage | 440 V |
| Type | Automatic |
| Frequency | 60 Hz |
| Brand | EUROPACK |
| Country of Origin | Made in India |
View Complete details